Protaps Alerts
Real-time telemetry and threshold alerts from devices.
544 Total Events
| CREATED AT | ID | DEVICE ID | TEMPERATURE | POSTS |
|---|---|---|---|---|
| May 11, 2026, 5:48:54 PM | 545 | 04A9DC4EB580 | 21.0 °C | 4 |
| May 11, 2026, 5:43:58 PM | 544 | 04A9DC4EB580 | 21.0 °C | 4 |
| May 11, 2026, 5:38:55 PM | 543 | 04A9DC4EB580 | 21.0 °C | 4 |
| May 11, 2026, 5:33:59 PM | 542 | 04A9DC4EB580 | 21.0 °C | 4 |
| May 11, 2026, 5:28:56 PM | 541 | 04A9DC4EB580 | 25.0 °C | 4 |
| May 11, 2026, 5:26:29 PM | 540 | 04A9DC4EB580 | 21.0 °C | 1 |
| May 11, 2026, 5:15:00 PM | 539 | 04A9DC4EB580 | 20.0 °C | 1 |
| May 11, 2026, 5:09:55 PM | 538 | 04A9DC4EB580 | 20.0 °C | 4 |
| May 11, 2026, 5:05:00 PM | 537 | 04A9DC4EB580 | 20.0 °C | 4 |
| May 11, 2026, 4:59:55 PM | 536 | 04A9DC4EB580 | 20.0 °C | 4 |
| May 11, 2026, 4:54:59 PM | 535 | 04A9DC4EB580 | 20.0 °C | 4 |
| May 11, 2026, 4:49:55 PM | 534 | 04A9DC4EB580 | 20.0 °C | 4 |
| May 11, 2026, 4:45:00 PM | 533 | 04A9DC4EB580 | 21.0 °C | 4 |
| May 11, 2026, 4:29:55 PM | 532 | 04A9DC4EB580 | 20.0 °C | 4 |
| May 11, 2026, 4:25:00 PM | 531 | 04A9DC4EB580 | 20.0 °C | 4 |
| May 11, 2026, 4:19:57 PM | 530 | 04A9DC4EB580 | 21.0 °C | 1 |
| May 11, 2026, 4:19:40 PM | 529 | 04A9DC4EB580 | 20.0 °C | 2 |
| May 11, 2026, 4:14:43 PM | 528 | 04A9DC4EB580 | 20.0 °C | 3 |
| May 11, 2026, 4:09:39 PM | 527 | 04A9DC4EB580 | 20.0 °C | 3 |
| May 11, 2026, 4:04:43 PM | 526 | 04A9DC4EB580 | 20.0 °C | 4 |
Showing 1 to 20 of 544 entries