Protaps Alerts
Real-time telemetry and threshold alerts from devices.
1770 Total Events
| CREATED AT | ID | DEVICE ID | TEMPERATURE | POSTS |
|---|---|---|---|---|
| Jul 8, 2026, 7:54:29 AM | 1771 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jul 8, 2026, 7:49:17 AM | 1770 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jul 8, 2026, 7:44:13 AM | 1769 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jul 8, 2026, 7:18:32 AM | 1768 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jul 8, 2026, 7:13:20 AM | 1767 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jul 8, 2026, 7:08:16 AM | 1766 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jul 8, 2026, 6:42:30 AM | 1765 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jul 8, 2026, 6:37:29 AM | 1764 | 10A4DC4EB580 | 11.0 °C | 4 |
| Jun 27, 2026, 1:35:51 AM | 1763 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 1:30:37 AM | 1762 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 1:25:31 AM | 1761 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 1:20:17 AM | 1760 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 1:15:11 AM | 1759 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 1:09:57 AM | 1758 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 1:04:51 AM | 1757 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 12:59:38 AM | 1756 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 12:54:32 AM | 1755 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 12:49:18 AM | 1754 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 12:44:12 AM | 1753 | 10A4DC4EB580 | 22.0 °C | 4 |
| Jun 27, 2026, 12:38:58 AM | 1752 | 10A4DC4EB580 | 22.0 °C | 4 |
Showing 1 to 20 of 1770 entries