Protaps Alerts

Real-time telemetry and threshold alerts from devices.

1770 Total Events
CREATED ATIDDEVICE IDTEMPERATUREPOSTS
May 10, 2026, 6:52:23 PM33104A9DC4EB58026.0 °C1
May 10, 2026, 6:52:06 PM33004A9DC4EB58026.0 °C4
May 10, 2026, 6:51:30 PM32904A9DC4EB58026.0 °C4
May 10, 2026, 6:43:14 PM32804A9DC4EB58025.0 °C4
May 10, 2026, 8:13:47 AM32704A9DC4EB58026.0 °C2
May 10, 2026, 7:34:52 AM32604A9DC4EB58030.0 °C4
May 10, 2026, 6:42:16 AM32504A9DC4EB58022.0 °C4
May 10, 2026, 6:37:21 AM32404A9DC4EB58022.0 °C4
May 10, 2026, 6:32:19 AM32304A9DC4EB58022.0 °C4
May 10, 2026, 6:27:21 AM32204A9DC4EB58022.0 °C4
May 10, 2026, 6:22:21 AM32104A9DC4EB58022.0 °C2
May 10, 2026, 6:17:17 AM32004A9DC4EB58022.0 °C4
May 10, 2026, 6:15:12 AM31904A9DC4EB58022.0 °C4
May 10, 2026, 6:10:08 AM31804A9DC4EB58022.0 °C4
May 10, 2026, 6:05:14 AM31704A9DC4EB58022.0 °C4
May 10, 2026, 6:00:08 AM31604A9DC4EB58022.0 °C4
May 10, 2026, 5:55:12 AM31504A9DC4EB58022.0 °C4
May 10, 2026, 5:50:07 AM31404A9DC4EB58021.0 °C4
May 10, 2026, 5:45:14 AM31304A9DC4EB58021.0 °C4
May 10, 2026, 5:40:07 AM31204A9DC4EB58022.0 °C4
Showing 1441 to 1460 of 1770 entries
PreviousNext